Camera schedule
| Start date | End date | Purpose | Responsible |
| 20-8-2007 | 15-9-2007 | Housing build and filter wheel test | IMW |
| 15-9-2007 | 22-9-2007 | Shipping | IMW > MPD |
| 22-9-2002 | 30-9-2007 | Testing/familiarisation/ training | MPD, PN |
| 1-10-2007 | 21-10-2007 | Calibration at Resonance | MPD |
| 21-10-2007 | 28-11-2007 | Field trip to Ontario smelter | PN |
| 29-11-2007 | 5-12-2007 | Field research at Pu'u O'o with ASTER | IMW |
| 6-12-2007 | 14-12-2007 | AGU meeting in San Francisco | IMW |
| 15-12-2007 | 5-1-2008 | MTU | MPD |
| 6-1-2008 | 25-1-2008 | INSIVUMEH with Gustavo Chigna | WIR, MPD |
| 26-1-2008 | 15-2-2008 | INSIVUMEH/Coliima | IMW, ASPH |
| 16-2-2008 | 20-3-2008 | Field research at Soufriere Hills | HET |
| 22-3-2008 | 15-4-2008 | Field research at Masaya | PN |
| 18-4-2008 | 1-6-2008 | Field research at Sakurajima | TPB |
| 2-6-2008 | 14-6-2008 | Field research at Sakurajima | IMW, TPB |
| 15-6-2008 | 22-6-2008 | Field Research at Mount St. Helens | IMW, MPD |
| 15-7-2008 | 5-8-2008 | Field Research at Pu'u O'o | IMW |
IMW - Matt Watson, MPD - Mari Dalton, PN - Tricia Nadeau, WIR - Bill Rose, APSH - Peter Holland, HET - Helen Thomas, TBP - Tom Bouquet
